Used Vehicle
~$120
Cost to fill at $1.50/L
~987km
Average per tank
Vehicle | 2019 Toyota Hilux GUN126R SR Extra Cab White 6 Speed Manual Cab Chassis |
Body Colour | White |
Doors | 4 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.8 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 95,334 kms |
Drive Type | 4WD |
StockNo | 21168 |
VIN | MR0KA3CC501166734 |
Fuel Consumption (Urban) | 9.3L/100km |
Fuel Consumption (Extra Urban) | 7.4L/100km |
Fuel Consumption (Combined) | 8.1L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Air Conditioning | Power Steering |
CD Player | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Remote/Keyless |
Power Door Mirrors | 4 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Clock - Digital | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cooled Compartment - Front | Cup Holders - 1st Row |
Daytime Running Lamps | Diff lock(s) |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamps - Front | Headlamps - Electric Level Adjustment |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated - Key Ignition Barrel/Surround | Independent Front Suspension |
Intermittent Wipers - Variable | Internet Connectivity via Paired Device |
Lane Keeping - Active Assist | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Power Windows - Front only | Rear View Mirror - Manual Anti-Glare |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 4 seats |
Seats - Bucket (Front) | Side Steps |
Skid Plate - Front | Skid Plate - Middle (Transmission case) |
Spare Wheel - Full Size Steel | Speed Zone Reminder - Road Sign Recognition |
Storage Compartment - Centre Console 1st Row | Storage Compartment - Under 2nd Row (Rear) Seat |
Suspension - Heavy Duty | Suspension - Leaf |
Tacho | Trim - Cloth |
Trip Computer | Vinyl - Cabin Floor |
Voice Recognition |
Kenwick Vehicle Wholesalers
1751 Albany Highway Kenwick WA 6107
(08) 9459 9222
Dealer Licence No. 5461
Dealer Summary
##### PERTH’S BEST QUALITY 4WD AND COMMERCIAL VEHICLES #####
Family Owned and operated since 1987! We Pride ourselves on offering Quality and Professional Service to all our customers. All our Vehicles are Workshop Tested by Highly Qualified Technicians, and we are very accepting of Independent Inspections. We offer to approved Customers a wide range of Finance Packages at very competitive rates; also many Extended Warranty Products and Trade-ins are Welcome
##### PERTH’S BEST QUALITY 4WD AND COMMERCIAL VEHICLES #####
Family Owned and operated since 1987! We Pride ourselves on offering Quality and Professional Service to all our customers. All our Vehicles are Workshop Tested by Highly Qualified Technicians, and we are very accepting of Independent Inspections. We offer to approved Customers a wide range of Finance Packages at very competitive rates; also many Extended Warranty Products and Trade-ins are Welcome